Date | Arrive Time | Description | Depart Time |
---|---|---|---|
07-Dec-25 (Sun) | Sydney - Australia | 18:30 | |
08-Dec-25 (Mon) | At Sea | ||
09-Dec-25 (Tue) | At Sea | ||
10-Dec-25 (Wed) | Fiordland National Park Cruising - New Zealand | ||
10-Dec-25 (Wed) | 07:00 | Milford Sound - New Zealand | 08:00 |
11-Dec-25 (Thu) | 07:00 | Port Chalmers (Dunedin) - New Zealand | 18:00 |
12-Dec-25 (Fri) | 08:00 | Lyttelton (Christchurch) - New Zealand | 17:00 |
13-Dec-25 (Sat) | 08:00 | Wellington - New Zealand | 18:00 |
14-Dec-25 (Sun) | 08:00 | Napier - New Zealand | 17:00 |
15-Dec-25 (Mon) | 08:00 | Gisborne - New Zealand | 17:00 |
16-Dec-25 (Tue) | 08:00 | Tauranga (Rotorua) - New Zealand | 17:00 |
17-Dec-25 (Wed) | 08:00 | Auckland - New Zealand | 17:00 |
18-Dec-25 (Thu) | 07:00 | Waitangi (Bay Of Islands) - New Zealand | 14:00 |
19-Dec-25 (Fri) | At Sea | ||
20-Dec-25 (Sat) | At Sea | ||
21-Dec-25 (Sun) | 07:00 | Sydney - Australia |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |